35 events found.
Events
Calendar of Events
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
|---|---|---|---|---|---|---|
1 event, | 1 event, | 1 event, | 1 event, | 1 event, | 1 event, | 1 event, |
1 event, | 1 event, | 1 event, | 1 event, | 1 event, | 1 event, | 1 event, |
1 event, | 1 event, | 1 event, | 1 event, | 1 event, | 1 event, | 1 event, |
1 event, | 1 event, | 1 event, | 1 event, | 1 event, | 1 event, | 1 event, |
1 event, | 1 event, | 1 event, | 1 event, | 1 event, | 3 events, - Date: Saturday, February 28th Time: 3:45-5:45 pm Price: $25 Registration & Music Upload Deadline: February 21st Skater Registration Link: Activity search | AdventHealth Center Ice | Online Services Perform your competition or show program in a simulated competition environment. Skaters will be assigned to a warm-up group, then followed by individual performances. This is a… - Come skate for a great cause and support the Sunshine State Figure Skating Club! Date: Saturday, February 28 Time: 6:30 – 7:30 PM (1-hour public skating session) Where: AdventHealth Center Ice Cost: $16.00 – per skater (includes skate rental) Purchase Tickets in Advance: Activity detail | AdventHealth Center Ice | Online Services Bring friends and… | 1 event, |
